# | Feature | Description | Variant |
---|---|---|---|
1 | DPF percentage gauge on screen | Displays the Diesel Particulate Filter percentage on the screen. Helps monitor the DPF regen. | Ranger, Raptor, Everest |
2 | TPMS - Display tire temperature | Shows the temperature of each tire along with pressure. | Ranger, Raptor |
3 | Drivers belt minder | Disable the driver seatbelt minder. | Ranger, Raptor, Everest |
4 | Passenger belt minder | Disable the passenger seatbelt minder. | Ranger, Raptor, Everest |
5 | Turbo boost gauge in cluster | Displays the turbo boost pressure in the instrument cluster. | Ranger, Raptor, Everest |
6 | Seatbelt menu & chimes | Disable seatbelt reminders and chimes. | Ranger, Raptor, Everest |
7 | Digital Engine Oil Gauge | Displays the engine oil level digitally. | Ranger, Raptor, Everest |
8 | Engine temperature display | Shows the engine temperature on the dashboard cluster. | Ranger, Raptor, Everest |
9 | Auto lock doors at 20KPH | Automatically locks the doors when the vehicle reaches 20 KPH. Unlocks only when you open the driver's door. | Ranger, Raptor, Everest |
10 | Number of lane change blinks | Sets the number of blinks for lane change signals. Default is 3 blinks. | Ranger, Raptor, Everest |
11 | Fog lamp usage | Enables or disables fog lamp functionality to work with DRLs and/or high beams. | Ranger, Raptor, Everest |
12 | DRL with turn signal | Enable Daytime Running Lights to work with turn signals. Default is off. | Ranger, Raptor, Everest |
13 | 12V socket (Cigarette) power timeout | Sets the timeout for the 12V socket power supply for fridge and radio usage when car is off. | Ranger, Raptor, Everest |
14 | Welcome lights (approach detection) | Activates lights when the vehicle detects an approaching user with key fob. Not available for all variants. Watch Video | Ranger, Raptor |
15 | Enable Sports, Rock, Mud, Sand etc | Enables selectable driving modes for different terrains. Watch Video | Ranger, Raptor, Everest |
16 | Trail Turn Assist | Enable trail turn assist (available for limited variants). Watch Video | Ranger, Raptor, Everest |
17 | Chimes - Primary Source | Changes the primary source of Chimes to internal speaker for less distraction. | Ranger, Raptor, Everest |
18 | Splash Screen | Set any splash screen including Raptor, Mustang, and many more options. | Ranger, Raptor, Everest |
19 | Auto Start/Stop | Disables the Auto Start Stop module. Done using harness cable only (Sold and installed). | Ranger, Raptor, Everest |
21 | Bigger tyre calibration | Speedometer adjustment for bigger tyres. | Ranger, Raptor, Everest |
22 | 120 Litre fuel tank calibration. | Fuel tank adjustment for 120 and 160 litre fule tanks. | Ranger, Raptor |
More options available once connected to the car. |
A: FORScan is a diagnostic tool that allows users to read and modify settings in Ford vehicles. It essentially acts as a "hack" for your car, enabling you to access and change parameters that are typically only accessible to dealerships. The software uses OBD2 adapter to connect with car system and makes changes in configuration. No hardware parts are left plugged in the car after modifications.
A: No, it does not. The dealership will have to prove that the change that you've made using FORScan was the direct cause of the failure of the warrantied part.
A: Depending on the number of modification, it takes between 30-60 mins total. Tyre calibration usually takes 30 mins extra.
A: No, the changes are not overwritten by any service or software updates.
A: All modifications are reversable to factory Default at any point in time. I can reset for a minimal fee.
A: Few modifications are possible for old gen. Base variants also have limited potential.
A: Not necessarily. We can do it in your driveway or at your workplace while you're busy.